|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| CAS No.: | 26602-62-0 |
| Formula: | C8h8.C5h8.C4h6 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Item | Grade and Typical Value | |||||||
HC-9151 | HC-9152 | HC-9153 | HC-9161 | HC-9162 | HC-9163 | HC-9260 | HC-9291 | |
Structure | Line | Line | Line | Line | Line | Line | Hybrid | Line |
Polystyrene Content, wt% | 15 | 16 | 15 | 16 | 16 | 15 | 14 | 29 |
Diblock Content, wt% | <1 | 16.5 | 20 | 50 | 50 | 38 | 12 | 18 |
Melt Flow Rate g/10min(200℃/5kg) | 10 | 10 | 15 | 12 | 20 | 23 | 9 | 10 |
25%Toluene Solution Viscosity mPa.s | 1500 | 1100 | 1000 | 880 | 700 | 800 | 1500 | 350 |
Ash % | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Volatile Matter, wt% | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Density | 0.93 | 0.925 | 0.92 | 0.92 | 0.92 | 0.92 | 0.93 | 0.94 |
Tensile Strength ,ASTM D412, Mpa | 25 | 20 | 18 | 12 | 8 | 12 | 21 | 29 |
Elongation At Break, % | ≥1100 | 1250 | 1500 | 1400 | 1380 | 1300 | 1150 | 1000 |
Shore Hardness, ASTM D2240, Shore A | 40 | 35 | 32 | 25 | 20 | 25 | 36 | 62 |







